Property Attributes
- MLS#2635641
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area355 - N=K-10 - S=143rd - E=Moonlight Rd - W=Co Ln
- Zip66030
- Style
- Year Built2024
- Taxes$ 4900
- Price$ 364,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.137741 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
motivated seller. walking distance to gardner high school. 3 bedroom 2 bath ranch home. open concept: kitchen island, living room and dining room open to the outside. walk in pantry and walk in closets in primary. home built in 2024 and homeowners kept property is PRISTINE condition. double vanity in primary. walk in closet. seat in shower. back porch.
| Price History | |
|---|---|
| 8/6/2026 | Listed $370,000 |
| 9/14/2026 | 2$364,999 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Lap Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area |
| HOA | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 207 toward Gardner Road. Turn left onto S Gardner Rd. Continue on S Center St. Continue on N Center St. Turn left onto W Madison St. Turn right onto N Pecan St. Turn right onto W Lanesfield |
| City | Gardner |
| High School District | Gardner Edgerton |
| MLS Area | 355 - N=K-10;S=143rd;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Conventional,VA Loan |
| Public Remarks | motivated seller. walking distance to gardner high school. 3 bedroom 2 bath ranch home. open concept: kitchen island,living room and dining room open to the outside. walk in pantry and walk in closet |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1780 |
| Total Bedrooms | 3 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6000 |
| Lot Dimensions | 6000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (