Property Attributes
- MLS#2617127
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodWoodside Ridge
- Zip64081
- StyleCraftsman
- Year Built2021
- Taxes$ 8976
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2865
- Lot Size0.279017 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**$10,000 INCENTIVE!** Use it toward closing costs, rate buy-down or other approved buyers expenses, on this absolutely stunning home! Beautiful 2021-built walkout ranch in Woodside Ridge offering 2,865 square feet of finished living space, 4 bedrooms, 3 full baths and a three-car garage. A private wooded backyard and direct access to neighborhood trails, this one-owner home offers the feel of a newer home without the wait, construction process or additional finishing costs. The open main level features a spacious kitchen, dining area and great room with excellent flow for everyday living and entertaining. 3 bedrooms are located on the main level, including a private primary suite with spa-like bath and walk-in closet. The expansive walk-out lower level provides an incredible second living area with a huge recreation room, private fourth bedroom and full bath -perfect for guests, teens, a home office, media room or multigenerational living. Enjoy two outdoor living spaces, including a covered screened deck overlooking the peaceful, treed backyard, perfect for year-round relaxation. A level driveway, main-level laundry practical and conveniently located off the three-car garage, and desirable Woodside Ridge amenities-including pool, clubhouse, tennis, playground and trails -complete the package.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Creek Elementary School | Pleasant Lea Middle School | Lee's Summit High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $675,000 |
| 7/16/2026 | 4$650,000 |
| 8/19/2026 | 4$625,000 |
General Features
| Living Area | 2865 |
|---|---|
| Sewer | Public Sewer,Lift Station Required |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Lap Siding,Stone Trim |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Energy Efficient | Insulation,Lighting,Doors,Thermostat,Windows |
| Subdivision Name | Woodside Ridge |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | From 470 hwy: Pryor Rd. to Shamrock Ave. Right on Shamrock,Right on Joshua Dr. Home is on the left. |
| High School | Lee's Summit |
| City | Lee's Summit |
| Association Name | Woodside Ridge |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12154 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cedar Creek |
| Middle/Junior High School | Pleasant Lea |
| Public Remarks | **$10,000 INCENTIVE!** Use it toward closing costs,rate buy-down or other approved buyers expenses,on this absolutely stunning home! Beautiful 2021-built walkout ranch in Woodside Ridge offering 2, |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Indoor Air Quality |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Radon Mitigation System,Sump Pump,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1137 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 12154 |
| Builder Model | Bradford |
| Other Room Features | Mud Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (